[ptx] 'circle-kind' output of optimization for a 360 degree panorama

Bruno Postle bruno at postle.net
Tue Dec 16 18:28:21 GMT 2003


On Tue 16-Dec-2003 at 09:11:50PM +0800, Sebastian wrote:
>  
> > I can only suggest trying different values for the field-of-view and
> > optimising positions until they are nearly-ok - After that, you can
> > optimise the FOV.
>  
> Thank you for the quick reply Bruno, I understand FOV optimizations should
> only be applied after the pictures are roughly aligned.

Ok, I downloaded your pictures and this is how I got it to work:

- I typed in guesses for the yaw for each picture (0, 20, 40 etc..
  you could possibly get away without this step)

- I then optimised "custom parameters": yaw for every picture
  (except the first one) and field-of view - Note that I didn't try
  to optimise roll or pitch at this stage.

This achieved a fairly good spread of photos and a more accurate
estimate of the FOV: 36.9 degrees (before you were using 35.05).

-  Then I optimised "Positions and View", which succeeded because it
   was more-or-less accurate already.

-- 
Bruno
-------------- next part --------------
# PTOptimizer script, written by hugin

p f2 w18968 h3161 v360  n"JPEG q90"
m g1 i0

# image lines
i w1944 h2592 f0 a0 b-0.01 c0 d0 e0 p0 r0 v36.8953 y0  u10 n"dsc01006.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p-0.979624 r2.26482 v=0 y22.7196  u10 n"dsc01007.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p-0.638317 r-0.579173 v=0 y46.743  u10 n"dsc01008.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p1.14243 r-0.607547 v=0 y74.2298  u10 n"dsc01009.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p0.747356 r-3.83202 v=0 y96.5492  u10 n"dsc01010.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p3.03936 r-3.53692 v=0 y115.69  u10 n"dsc01011.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p3.46153 r-3.21887 v=0 y131.49  u10 n"dsc01012.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p4.94613 r-1.3476 v=0 y153.457  u10 n"dsc01013.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p5.94533 r0.0467221 v=0 y179.008  u10 n"dsc01014.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p4.19371 r-0.000513462 v=0 y-161.296  u10 n"dsc01015.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p5.36403 r2.24146 v=0 y-143.946  u10 n"dsc01016.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p3.09353 r3.95037 v=0 y-122.821  u10 n"dsc01017.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p2.15179 r5.7548 v=0 y-105.473  u10 n"dsc01018.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p0.867112 r6.43792 v=0 y-84.435  u10 n"dsc01019.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p-1.59671 r6.33853 v=0 y-62.7988  u10 n"dsc01020.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p-2.5451 r2.07793 v=0 y-39.7224  u10 n"dsc01021.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p-2.66584 r2.26785 v=0 y-20.4562  u10 n"dsc01022.jpg"
i w1944 h2592 f0 a=0 b=0 c=0 d0 e0 p-1.43264 r1.08253 v=0 y-12.7495  u10 n"dsc01023.jpg"


# specify variables that should be optimized
v v0 p1 r1 y1 p2 r2 y2 p3 r3 y3 p4 r4 y4 p5 r5 y5 p6 r6 y6 p7 r7 y7 p8 r8 y8 p9 r9 y9 p10 r10 y10 p11 r11 y11 p12 r12 y12 p13 r13 y13 p14 r14 y14 p15 r15 y15 p16 r16 y16 p17 r17 y17 

# control points
c n0 N1 x1604 y1229 X425 Y1201 t0
c n0 N1 x1432 y1428 X253 Y1402 t0
c n0 N1 x1751 y1462 X575 Y1432 t0
c n1 N2 x1902 y1216 X652 Y1255 t0
c n1 N2 x1471 y1238 X225 Y1269 t0
c n1 N2 x1494 y1404 X242 Y1438 t0
c n1 N2 x1471 y2286 X185 Y2348 t0
c n2 N3 x1738 y1022 X306 Y1101 t0
c n2 N3 x1471 y1121 X34 Y1193 t0
c n2 N3 x1630 y1320 X194 Y1397 t0
c n2 N3 x1622 y2316 X206 Y2407 t0
c n3 N4 x1285 y923 X150 Y839 t0
c n3 N4 x1462 y1346 X310 Y1274 t0
c n3 N4 x1609 y858 X481 Y787 t0
c n3 N4 x1497 y1863 X310 Y1804 t0
c n4 N5 x1548 y612 X555 Y672 t0
c n4 N5 x1816 y1264 X815 Y1316 t0
c n4 N5 x1233 y1341 X235 Y1400 t0
c n5 N6 x1829 y638 X1023 Y622 t0
c n5 N6 x1134 y630 X332 Y597 t0
c n5 N6 x1781 y1152 X964 Y1125 t0
c n5 N6 x945 y1432 X96 Y1422 t0
c n6 N7 x1229 y625 X83 Y641 t0
c n6 N7 x1915 y595 X767 Y644 t0
c n6 N7 x1285 y1432 X143 Y1470 t0
c n6 N7 x1656 y1561 X521 Y1588 t0
c n7 N8 x1695 y742 X383 Y781 t0
c n7 N8 x1911 y1341 X583 Y1377 t0
c n7 N8 x1419 y1363 X91 Y1399 t0
c n7 N8 x1337 y664 X20 Y678 t0
c n8 N9 x1678 y1095 X683 Y990 t0
c n8 N9 x1109 y960 X98 Y848 t0
c n8 N9 x1893 y2359 X836 Y2248 t0
c n8 N9 x1199 y2053 X149 Y1986 t0
c n9 N10 x1182 y940 X285 Y1014 t0
c n9 N10 x1893 y962 X987 Y1049 t0
c n9 N10 x1566 y1574 X674 Y1650 t0
c n9 N10 x932 y1682 X26 Y1779 t0
c n10 N11 x1277 y1074 X185 Y1016 t0
c n10 N11 x1856 y1130 X766 Y1071 t0
c n10 N11 x1173 y1389 X61 Y1343 t0
c n10 N11 x1829 y1833 X709 Y1757 t0
c n11 N12 x1328 y1195 X429 Y1223 t0
c n11 N12 x1876 y1307 X968 Y1328 t0
c n11 N12 x1846 y2010 X956 Y2012 t0
c n11 N12 x1134 y1872 X243 Y1916 t0
c n12 N13 x1820 y1238 X726 Y1279 t0
c n12 N13 x1458 y2251 X375 Y2317 t0
c n12 N13 x1190 y1221 X94 Y1274 t0
c n12 N13 x1139 y1738 X37 Y1813 t0
c n13 N14 x1397 y1242 X263 Y1242 t0
c n13 N14 x1790 y2005 X669 Y1988 t0
c n13 N14 x1682 y1320 X549 Y1318 t0
c n13 N14 x1557 y1747 X432 Y1747 t0
c n14 N15 x1846 y1855 X622 Y1878 t0
c n14 N15 x1341 y1997 X82 Y2077 t0
c n14 N15 x1380 y1238 X184 Y1275 t0
c n14 N15 x1731 y1243 X540 Y1271 t0
c n15 N16 x1082 y1895 X102 Y1957 t0
c n15 N16 x1780 y1235 X778 Y1257 t0
c n15 N16 x1241 y1159 X235 Y1189 t0
c n15 N16 x1933 y2196 X965 Y2183 t0
c n16 N17 x1139 y1199 X762 Y1273 t0
c n16 N17 x1856 y1121 X1456 Y1200 t0
c n16 N17 x1926 y1277 X1509 Y1353 t0
c n16 N17 x775 y1259 X375 Y1337 t0
c n15 N17 x1747 y1233 X344 Y1334 t0
c n15 N17 x1678 y1643 X254 Y1744 t0
c n17 N0 x1807 y1221 X1144 Y1302 t0
c n17 N0 x1486 y1218 X832 Y1298 t0
c n17 N0 x733 y1277 X42 Y1358 t0
c n16 N0 x1139 y1199 X76 Y1352 t0
c n16 N0 x1764 y1190 X709 Y1348 t0
c n16 N0 x1450 y1265 X388 Y1423 t0

#hugin_options r0


More information about the ptX mailing list