[ptx] Registration testcases

Sebastian Nowozin nowozin at cs.tu-berlin.de
Tue Jan 20 11:40:17 GMT 2004


Hi Pablo & *,


I ran my SIFT implementation against the Soellerkopf testset with the highest
accuracy my computer allows for while not touching any of the results.

The process were as follows:

  1. Generated SIFT features for each image at the original resolution
     (yielding around 4000-6000 features per image)
  2. Matching them (alltogether 84000 features) and producing a .pto
  3. Optimizing the .pto for "Positions and View" and rendering the panorama

The result is at: http://user.cs.tu-berlin.de/~nowozin/sift/soeller-auto-1300.jpg

No control points have been inserted/deleted or moved.

The first step took 20 minutes, the second 1 hour 30 minutes. I could have used
1:2 or even 1:4 the scale to speed it up by 4x or 16x times respectively.

I will run the other testsets tonight, too (also at the maximum possible
accuracy).


ciao,
Sebastian

PS: Pablo, the weighting formula I use is applied after the 0.6-threshholding.
I had the problem of receiving hits like "0.3 and 0.55" and "0.35 and 0.75".
With the stock weighting the first would be prefered, but I think the second is
a much better hit. One should do some experimental testing, though.

PPS: Attached is the raw .pto file the matching program produced.

-- 
nowozin at cs.tu-berlin.de --- http://user.cs.tu-berlin.de/~nowozin/
-------------- next part --------------
p f2 w3000 h1500 v360  n"JPEG q90"
m g1 i0

i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"sta_1156.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"stb_1157.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"stc_1158.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"std_1159.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"ste_1160.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"stf_1161.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"stg_1162.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"sth_1163.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"sti_1164.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"stj_1165.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"stk_1166.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"stl_1167.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"stm_1168.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"stn_1169.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"sto_1170.jpg"
i w1200 h1600 f0 a0 b-0.01 c0 d0 e0 p0 r0 v40.0147 y0  u10 n"stp_1171.jpg"

v p1 r1 y1 p2 r2 y2 p3 r3 y3 p4 r4 y4 p5 r5 y5

# match list automatically generated
c n0 N14 x264 y906 X1045 Y812 t0
c n0 N14 x350 y848 X1133 Y754 t0
c n0 N14 x260 y907 X1041 Y813 t0
c n0 N14 x387 y838 X1171 Y743 t0
c n0 N14 x243 y824 X1024 Y730 t0
c n0 N14 x332 y866 X1114 Y771 t0
c n0 N14 x273 y909 X1054 Y815 t0
c n0 N14 x351 y823 X1133 Y728 t0
c n0 N14 x382 y852 X1166 Y757 t0
c n0 N14 x267 y1467 X992 Y1356 t0
c n0 N14 x264 y885 X1045 Y791 t0
c n0 N14 x334 y858 X1117 Y764 t0
c n0 N15 x798 y819 X352 Y712 t0
c n0 N15 x1077 y1026 X625 Y917 t0
c n0 N15 x769 y816 X322 Y708 t0
c n0 N15 x1048 y881 X598 Y776 t0
c n0 N15 x704 y812 X256 Y703 t0
c n0 N15 x526 y772 X71 Y660 t0
c n0 N15 x840 y816 X394 Y709 t0
c n0 N15 x837 y853 X391 Y746 t0
c n0 N15 x801 y833 X356 Y726 t0
c n0 N15 x1066 y888 X615 Y783 t0
c n0 N15 x1075 y857 X625 Y753 t0
c n0 N15 x547 y925 X93 Y818 t0
c n1 N2 x1171 y903 X157 Y855 t0
c n1 N2 x1081 y1268 X62 Y1222 t0
c n1 N2 x1151 y1165 X133 Y1114 t0
c n1 N2 x1141 y732 X141 Y683 t0
c n1 N2 x1069 y904 X55 Y854 t0
c n1 N2 x1071 y1026 X54 Y978 t0
c n1 N2 x1160 y1276 X142 Y1223 t0
c n1 N2 x1069 y1027 X52 Y979 t0
c n1 N2 x1100 y1280 X83 Y1234 t0
c n1 N2 x1138 y1284 X119 Y1233 t0
c n1 N2 x1042 y1006 X24 Y958 t0
c n1 N2 x1042 y1006 X24 Y958 t0
c n1 N15 x258 y916 X1024 Y730 t0
c n1 N15 x248 y925 X1014 Y739 t0
c n1 N15 x222 y1264 X972 Y1070 t0
c n1 N15 x334 y930 X1100 Y748 t0
c n1 N15 x186 y918 X953 Y730 t0
c n1 N15 x213 y1243 X964 Y1048 t0
c n1 N15 x301 y1244 X1051 Y1058 t0
c n1 N15 x311 y1194 X1064 Y1010 t0
c n1 N15 x320 y954 X1086 Y771 t0
c n1 N15 x367 y1008 X1131 Y828 t0
c n1 N15 x226 y1247 X977 Y1054 t0
c n1 N15 x347 y910 X1115 Y728 t0
c n2 N3 x904 y981 X262 Y979 t0
c n2 N3 x1124 y390 X492 Y396 t0
c n2 N3 x896 y1025 X255 Y1023 t0
c n2 N3 x910 y1442 X288 Y1440 t0
c n2 N3 x925 y1452 X304 Y1448 t0
c n2 N3 x970 y859 X325 Y855 t0
c n2 N3 x817 y1146 X177 Y1150 t0
c n2 N3 x906 y1440 X284 Y1438 t0
c n2 N3 x817 y1146 X177 Y1150 t0
c n2 N3 x912 y1536 X295 Y1533 t0
c n2 N3 x741 y942 X93 Y944 t0
c n2 N3 x1111 y1018 X466 Y1009 t0
c n3 N4 x860 y1279 X256 Y1230 t0
c n3 N4 x874 y1274 X270 Y1224 t0
c n3 N4 x1030 y1017 X409 Y957 t0
c n3 N4 x817 y1319 X216 Y1275 t0
c n3 N4 x892 y1366 X296 Y1313 t0
c n3 N4 x851 y1290 X249 Y1242 t0
c n3 N4 x1040 y969 X415 Y909 t0
c n3 N4 x1045 y1064 X425 Y1002 t0
c n3 N4 x954 y883 X327 Y829 t0
c n3 N4 x892 y1365 X296 Y1311 t0
c n3 N4 x987 y924 X361 Y868 t0
c n3 N4 x773 y1275 X169 Y1236 t0
c n3 N5 x1162 y871 X11 Y802 t0
c n3 N5 x1162 y871 X11 Y802 t0
c n3 N5 x1174 y1061 X24 Y993 t0
c n3 N5 x1171 y1052 X22 Y984 t0
c n4 N5 x707 y858 X197 Y861 t0
c n4 N5 x737 y934 X225 Y939 t0
c n4 N5 x925 y919 X415 Y929 t0
c n4 N5 x598 y1008 X78 Y1012 t0
c n4 N5 x1023 y940 X512 Y952 t0
c n4 N5 x697 y940 X184 Y944 t0
c n4 N5 x1103 y886 X591 Y901 t0
c n4 N5 x691 y853 X182 Y856 t0
c n4 N5 x838 y908 X329 Y916 t0
c n4 N5 x954 y942 X444 Y953 t0
c n4 N5 x1022 y945 X510 Y957 t0
c n4 N5 x631 y962 X114 Y965 t0
c n5 N6 x1073 y1251 X445 Y1242 t0
c n5 N6 x920 y644 X260 Y651 t0
c n5 N6 x935 y994 X292 Y1002 t0
c n5 N6 x785 y718 X124 Y730 t0
c n5 N6 x866 y1104 X230 Y1119 t0
c n5 N6 x1007 y988 X363 Y990 t0
c n5 N6 x923 y773 X267 Y781 t0
c n5 N6 x1015 y704 X355 Y709 t0
c n5 N6 x1016 y1243 X390 Y1241 t0
c n5 N6 x1016 y758 X359 Y762 t0
c n5 N6 x981 y985 X337 Y989 t0
c n5 N6 x935 y1198 X306 Y1205 t0
c n6 N7 x840 y819 X198 Y802 t0
c n6 N7 x1012 y1399 X380 Y1374 t0
c n6 N7 x1052 y1100 X412 Y1078 t0
c n6 N7 x959 y707 X319 Y689 t0
c n6 N7 x914 y754 X273 Y736 t0
c n6 N7 x1069 y762 X428 Y746 t0
c n6 N7 x951 y1401 X320 Y1381 t0
c n6 N7 x711 y1233 X68 Y1231 t0
c n6 N7 x724 y815 X77 Y797 t0
c n6 N7 x1039 y847 X397 Y830 t0
c n6 N7 x1012 y1399 X380 Y1374 t0
c n6 N7 x832 y801 X190 Y783 t0
c n7 N8 x865 y1160 X259 Y1167 t0
c n7 N8 x865 y1160 X259 Y1167 t0
c n7 N8 x1000 y1003 X388 Y1002 t0
c n7 N8 x879 y752 X260 Y755 t0
c n7 N8 x893 y503 X272 Y504 t0
c n7 N8 x1004 y1100 X396 Y1098 t0
c n7 N8 x958 y916 X344 Y918 t0
c n7 N8 x792 y1028 X179 Y1039 t0
c n7 N8 x1114 y928 X497 Y924 t0
c n7 N8 x810 y764 X189 Y768 t0
c n7 N8 x1037 y1067 X427 Y1063 t0
c n7 N8 x1114 y1175 X505 Y1164 t0
c n8 N9 x958 y1076 X432 Y1140 t0
c n8 N9 x933 y686 X389 Y753 t0
c n8 N9 x954 y699 X410 Y766 t0
c n8 N9 x1024 y1124 X500 Y1181 t0
c n8 N9 x935 y1196 X417 Y1262 t0
c n8 N9 x954 y699 X410 Y766 t0
c n8 N9 x908 y1194 X389 Y1263 t0
c n8 N9 x1011 y1138 X488 Y1197 t0
c n8 N9 x832 y671 X287 Y741 t0
c n8 N9 x958 y1172 X438 Y1236 t0
c n8 N9 x639 y804 X90 Y884 t0
c n8 N9 x954 y1153 X432 Y1217 t0
c n9 N10 x1040 y696 X325 Y710 t0
c n9 N10 x1042 y689 X328 Y704 t0
c n9 N10 x818 y785 X100 Y798 t0
c n9 N10 x863 y905 X147 Y920 t0
c n9 N10 x815 y802 X96 Y814 t0
c n9 N10 x1030 y702 X315 Y716 t0
c n9 N10 x815 y802 X96 Y814 t0
c n9 N10 x829 y770 X110 Y781 t0
c n9 N10 x974 y719 X259 Y732 t0
c n9 N10 x1042 y689 X328 Y704 t0
c n9 N10 x1001 y740 X287 Y753 t0
c n9 N10 x1061 y687 X346 Y701 t0
c n10 N11 x856 y781 X66 Y760 t0
c n10 N11 x1027 y458 X229 Y436 t0
c n10 N11 x973 y479 X175 Y458 t0
c n10 N11 x813 y722 X21 Y700 t0
c n10 N11 x867 y756 X79 Y735 t0
c n10 N11 x893 y849 X107 Y829 t0
c n10 N11 x884 y745 X96 Y724 t0
c n10 N11 x826 y764 X35 Y743 t0
c n10 N11 x834 y776 X43 Y755 t0
c n10 N11 x823 y814 X31 Y795 t0
c n10 N11 x836 y727 X46 Y705 t0
c n10 N11 x844 y938 X90 Y912 t0
c n10 N12 x1089 y890 X190 Y986 t0
c n10 N12 x1089 y890 X190 Y986 t0
c n10 N12 x1068 y918 X170 Y1015 t0
c n10 N12 x1068 y918 X170 Y1015 t0
c n10 N12 x1046 y939 X149 Y1038 t0
c n10 N12 x1080 y872 X180 Y968 t0
c n10 N12 x1077 y905 X179 Y1001 t0
c n10 N12 x1048 y927 X150 Y1026 t0
c n10 N12 x1080 y881 X181 Y977 t0
c n10 N12 x929 y899 X26 Y1004 t0
c n10 N12 x1056 y919 X158 Y1017 t0
c n10 N12 x1093 y857 X193 Y953 t0
c n11 N12 x328 y804 X213 Y920 t0
c n11 N12 x990 y795 X876 Y886 t0
c n11 N12 x990 y795 X876 Y886 t0
c n11 N12 x432 y755 X316 Y867 t0
c n11 N12 x1031 y681 X913 Y772 t0
c n11 N12 x991 y797 X877 Y888 t0
c n11 N12 x385 y844 X271 Y958 t0
c n11 N12 x358 y784 X241 Y898 t0
c n11 N12 x996 y884 X885 Y974 t0
c n11 N12 x352 y785 X236 Y900 t0
c n11 N12 x307 y711 X189 Y827 t0
c n11 N12 x1047 y786 X931 Y873 t0
c n11 N13 x998 y762 X221 Y801 t0
c n11 N13 x925 y733 X145 Y778 t0
c n11 N13 x975 y744 X196 Y786 t0
c n11 N13 x936 y781 X157 Y824 t0
c n11 N13 x1162 y704 X378 Y732 t0
c n11 N13 x911 y731 X130 Y777 t0
c n11 N13 x967 y895 X201 Y937 t0
c n11 N13 x992 y806 X218 Y845 t0
c n11 N13 x938 y812 X164 Y856 t0
c n11 N13 x902 y742 X121 Y788 t0
c n11 N13 x944 y676 X159 Y718 t0
c n11 N13 x925 y733 X145 Y778 t0
c n12 N13 x781 y853 X116 Y805 t0
c n12 N13 x1097 y813 X433 Y756 t0
c n12 N13 x767 y863 X102 Y816 t0
c n12 N13 x788 y862 X124 Y814 t0
c n12 N13 x752 y852 X86 Y805 t0
c n12 N13 x799 y1000 X141 Y955 t0
c n12 N13 x1081 y824 X418 Y766 t0
c n12 N13 x886 y843 X223 Y791 t0
c n12 N13 x789 y1329 X151 Y1290 t0
c n12 N13 x1154 y826 X487 Y766 t0
c n12 N13 x793 y985 X134 Y939 t0
c n12 N13 x903 y866 X242 Y814 t0
c n13 N14 x1160 y752 X166 Y785 t0
c n13 N14 x1138 y764 X144 Y796 t0
c n13 N14 x1094 y801 X99 Y832 t0
c n13 N14 x1065 y737 X72 Y767 t0
c n13 N14 x1066 y741 X72 Y772 t0
c n13 N14 x1053 y626 X58 Y654 t0
c n13 N14 x1040 y747 X45 Y776 t0
c n13 N14 x1062 y511 X68 Y537 t0
c n13 N14 x1131 y734 X138 Y766 t0
c n13 N14 x1051 y753 X57 Y783 t0
c n13 N14 x1134 y826 X140 Y858 t0
c n13 N14 x1178 y664 X184 Y698 t0

# :-)




More information about the ptX mailing list