[ptx] Can't open .pto files with hugin0.5-beta1 on Linux
Frédéric COIFFIER
frederic.coiffier at free.fr
Wed Feb 2 22:00:09 GMT 2005
Le Mercredi 2 Février 2005 07:59, Pablo dAngelo a écrit :
> Frédéric COIFFIER <frederic.coiffier at free.fr> schrieb am 02.02.05
00:41:54:
> > Hello,
> >
> > I'm trying the new hugin0.5-beta1 version. It works fine but I can't open
> > .pto files. I just made a new .pto file with this version and now, I
> > can't open it.
>
> Can you send that project file to me? Are there any special characters in
> the path to the images? Maybe hugin has a problem with that.
In fact, there is no path in the .pto file. But in my photos and my .pto file
is in directory which contains some spaces.
I'll try with a new directory name without space.
-------------- next part --------------
# PTOptimizer script, written by hugin
p f2 w4120 h1270 v133 n"TIFF"
m g1 i0 f0
# image lines
i w1600 h1200 f0 a0.0001 b0.0001 c0.0001 d0 e0 g0 p0 r0 t0 v51.6467 y-40.8556 u10 n"STA_2741.JPG"
i w1600 h1200 f0 a=0 b=0 c=0 d=0 e=0 g0 p0.275766 r-0.741967 t0 v=0 y-13.5931 u10 n"STB_2742.JPG"
i w1600 h1200 f0 a=0 b=0 c=0 d=0 e=0 g0 p-0.554434 r0.290812 t0 v=0 y16.3571 u10 n"STC_2743.JPG"
i w1600 h1200 f0 a=0 b=0 c=0 d=0 e=0 g0 p-0.66509 r0.24968 t0 v=0 y40.8556 u10 n"STD_2744.JPG"
# specify variables that should be optimized
v p1 r1 y1
v p2 r2 y2
v p3 r3 y3
v
# control points
c n0 N1 x961.224 y383.673 X150.139 Y381.297 t0
c n0 N1 x1551.02 y483.673 X730.242 Y489.602 t0
c n0 N1 x1148.98 y722.449 X350.208 Y727.375 t0
c n0 N1 x1534.69 y844.898 X720.893 Y827.573 t0
c n0 N1 x961.224 y963.265 X106.167 Y988.48 t0
c n0 N1 x1051 y688 X225.843 Y695.533 t0
c n1 N2 x1046.94 y551.02 X146.389 Y525.199 t0
c n1 N2 x1579.59 y1036.73 X676.274 Y968.737 t0
c n1 N2 x1045 y945 X155.91 Y936.203 t0
c n1 N2 x1555.1 y544.898 X644.824 Y514.976 t0
c n1 N2 x1244.9 y773.469 X356.985 Y745.018 t0
c n2 N3 x800 y826.531 X49.5917 Y847.323 t0
c n2 N3 x812.245 y508.163 X59.8062 Y505.892 t0
c n2 N3 x1529 y1067 X785.145 Y1030.7 t0
c n2 N3 x1526.53 y604.082 X777.296 Y598.936 t0
c n2 N3 x1108.16 y1118.37 X386.959 Y1122.87 t0
#hugin_options r0
More information about the ptX
mailing list