[ptx] autopano, no output??

Chris debian at freemail.hu
Thu Jul 29 17:47:57 BST 2004


Hi,

after successfully compiled hugin with gtk=1 (thanks Pablo :-) ),
I gave a try to the already compiled autopano-sift
(http://www.le-geo.com/kolor/autopano/autopano_1_02b_linux_binary.tar.gz)

It does his job beautifully, just one thing is missing: the output! 
What could be wrong?? I've no idea. With "-noclean" the keysfiles stay,
but no other output. I checked it with strace, and saw no open() of
other files. 

thx,
Chris

$ autopano
================================================================================
| AUTOPANO : Automatic Panorama Recognising Tool for Panotools                 |
|  version 1.02, 08 march 2004                                                 |
|  http://autopano.kolor.com                                                   |
|  Author : Alexandre Jenny                                                    |
================================================================================
FIND PICTURES
      0 -> IMG_5799.JPG
      1 -> IMG_5800.JPG
      2 -> IMG_5801.JPG
      3 -> IMG_5802.JPG
      4 -> IMG_5803.JPG
      5 -> IMG_5804.JPG
      6 -> IMG_5805.JPG
      7 -> IMG_5806.JPG
SIFT DETECTION
  Keypoints file for IMG_5799.JPG not found, calculating keys 
  Keypoints file for IMG_5800.JPG not found, calculating keys 
  Keypoints file for IMG_5801.JPG not found, calculating keys 
  Keypoints file for IMG_5802.JPG not found, calculating keys 
  Keypoints file for IMG_5803.JPG not found, calculating keys 
  Keypoints file for IMG_5804.JPG not found, calculating keys 
  Keypoints file for IMG_5805.JPG not found, calculating keys 
  Keypoints file for IMG_5806.JPG not found, calculating keys 
  Reading keypoints for IMG_5799.JPG, found 2993 keys
  Reading keypoints for IMG_5800.JPG, found 3046 keys
  Reading keypoints for IMG_5801.JPG, found 2661 keys
  Reading keypoints for IMG_5802.JPG, found 2512 keys
  Reading keypoints for IMG_5803.JPG, found 2051 keys
  Reading keypoints for IMG_5804.JPG, found 2435 keys
  Reading keypoints for IMG_5805.JPG, found 2558 keys
  Reading keypoints for IMG_5806.JPG, found 2902 keys

MATCHING KEYS
  Building kdTree with 21158 keys
  Matching points kd-Tree search........................................
  Global Matchs : 1430

PICTURE PAIRS VALIDATION
  Pair (  0,  1) REMOVED  (Ransac nf 119, ni 25, residu 0.577028)
  Pair (  0,  4) REMOVED  (Ransac nf 59, ni 14, residu 0.165168)
  Pair (  0,  5) REMOVED  (Ransac nf 59, ni 17, residu 0.622245)
  Pair (  0,  7) REMOVED  (Ransac nf 25, ni 8, residu 0.119886)
  Pair (  0,  3) REMOVED  (Ransac nf 18, ni 8, residu 0.156015)
  Pair (  0,  6) REMOVED  (Ransac nf 14, ni 8, residu 0.194638)
  Pair (  1,  2) REMOVED  (Ransac nf 227, ni 44, residu 0.6059)
  Pair (  1,  5) REMOVED  (Ransac nf 57, ni 14, residu 0.493475)
  Pair (  1,  6) REMOVED  (Ransac nf 40, ni 10, residu 0.194748)
  Pair (  1,  3) REMOVED  (Ransac nf 25, ni 0, residu 1.79769e+308)
  Pair (  1,  4) REMOVED  (Ransac nf 22, ni 10, residu 0.163974)
  Pair (  1,  7) REMOVED  (Ransac nf 15, ni 0, residu 1.79769e+308)
  Pair (  2,  3) REMOVED  (Ransac nf 110, ni 20, residu 0.489368)
  Pair (  2,  6) REMOVED  (Ransac nf 46, ni 12, residu 0.750293)
  Pair (  2,  7) REMOVED  (Ransac nf 36, ni 11, residu 0.0278767)
  Pair (  2,  5) REMOVED  (Ransac nf 29, ni 10, residu 0.312105)
  Pair (  2,  4) REMOVED  (Ransac nf 13, ni 8, residu 0.388357)
  Pair (  3,  7) REMOVED  (Ransac nf 52, ni 11, residu 0.194387)
  Pair (  3,  6) REMOVED  (Ransac nf 26, ni 10, residu 0.050612)
  Pair (  3,  5) REMOVED  (Ransac nf 15, ni 0, residu 1.79769e+308)
  Pair (  4,  5) REMOVED  (Ransac nf 84, ni 17, residu 0.482214)
  Pair (  4,  6) REMOVED  (Ransac nf 9, ni 0, residu 1.79769e+308)
  Pair (  4,  7) REMOVED  (Ransac nf 9, ni 0, residu 1.79769e+308)
  Pair (  5,  6) REMOVED  (Ransac nf 158, ni 28, residu 0.632978)
  Pair (  5,  7) REMOVED  (Ransac nf 13, ni 0, residu 1.79769e+308)
  Pair (  6,  7) REMOVED  (Ransac nf 131, ni 26, residu 0.566155)

PANORAMA CREATION

FINAL CLEAN
total 14944

$ ls -la
drwxrwxr-x    2 chris    chris        4096 Jul 29 18:43 .
drwxrwxrwt   17 root     root         4096 Jul 29 18:42 ..
-rw-rw-r--    1 chris    chris     1853289 Jul 29 18:23 IMG_5799.JPG
-rw-rw-r--    1 chris    chris     2011396 Jul 29 18:23 IMG_5800.JPG
-rw-rw-r--    1 chris    chris     1924885 Jul 29 18:23 IMG_5801.JPG
-rw-rw-r--    1 chris    chris     1876486 Jul 29 18:23 IMG_5802.JPG
-rw-rw-r--    1 chris    chris     1440106 Jul 29 18:23 IMG_5803.JPG
-rw-rw-r--    1 chris    chris     1837655 Jul 29 18:23 IMG_5804.JPG
-rw-rw-r--    1 chris    chris     2064501 Jul 29 18:23 IMG_5805.JPG
-rw-rw-r--    1 chris    chris     2235849 Jul 29 18:23 IMG_5806.JPG




More information about the ptX mailing list